| Type: | Enchantment — Saga // Enchantment Creature — Rat Rogue |
| Rarity: | common |
| Set: | Kamigawa: Neon Dynasty (neo) |
| Artist: | Victor Adame Minguez |
Current Prices
- USD: $0.07
- USD Foil: $0.19

| Type: | Enchantment — Saga // Enchantment Creature — Rat Rogue |
| Rarity: | common |
| Set: | Kamigawa: Neon Dynasty (neo) |
| Artist: | Victor Adame Minguez |

| Type: | Creature — Zombie |
| Power/Toughness: | +2/+2 |
| Rarity: | uncommon |
| Set: | Unstable (ust) |
| Artist: | Kev Walker |
{4}{B}: Combine this card from your graveyard with target host.
{2}{B}, Exile a creature card from your graveyard:
Augment {4}{B} ({4}{B}, Reveal this card from your hand: Combine it with target host. Augment only as a sorcery.)

| Mana Cost: | {3}{U} |
| Type: | Creature — Human Artificer |
| Power/Toughness: | 2/3 |
| Rarity: | rare |
| Set: | Aether Revolt (aer) |
| Artist: | Ryan Alexander Lee |
When this creature enters, target artifact you control gains “{T}: Draw a card” for as long as you control this creature.
“Let’s just broaden its surveillance lens.”

| Mana Cost: | {4}{G}{W} |
| Type: | Legendary Planeswalker — Ajani |
| Rarity: | mythic |
| Set: | Aether Revolt (aer) |
| Artist: | Anna Steinbauer |
+2: Put two +1/+1 counters on up to one target creature.
+1: Reveal cards from the top of your library until you reveal a creature card. Put that card into your hand and the rest on the bottom of your library in a random order.
−11: Put X +1/+1 counters on target creature, where X is your life total. That creature gains trample until end of turn.

| Mana Cost: | {4}{R} |
| Type: | Creature — Human Shaman |
| Power/Toughness: | 3/2 |
| Rarity: | uncommon |
| Set: | Born of the Gods (bng) |
| Artist: | James Ryman |
Heroic — Whenever you cast a spell that targets this creature, gain control of another target creature until end of turn. Untap that creature. It gains haste until end of turn.
“The time to serve is now.”

| Mana Cost: | {1}{U} |
| Type: | Sorcery |
| Rarity: | uncommon |
| Set: | Invasion (inv) |
| Artist: | John Matson |
Search your library for three cards, exile them, then shuffle.
Draw a card.

| Mana Cost: | {4}{W} |
| Type: | Enchantment — Aura |
| Rarity: | uncommon |
| Set: | Gatecrash (gtc) |
| Artist: | James Paick |
Enchant land
Enchanted land has “{T}: Tap target creature.”
“You may not be able to pay. But you can still kneel.”
—Milana, Orzhov prelate

| Mana Cost: | {1}{B} |
| Type: | Creature — Gorgon Vampire |
| Power/Toughness: | 2/1 |
| Rarity: | common |
| Set: | Foundations Jumpstart (j25) |
| Artist: | Olivier Bernard |
Lifelink (Damage dealt by this creature also causes you to gain that much life.)
When this creature enters, another target creature you control gains lifelink until end of turn.
Her hunger for blood is matched only by her hunger for vengeance.

| Mana Cost: | {2}{W} |
| Type: | Creature — Human Cleric Soldier |
| Power/Toughness: | 0/2 |
| Rarity: | common |
| Set: | Masters Edition II (me2) |
| Artist: | Anson Maddocks |
{1}{W}: Prevent the next 1 damage that would be dealt to any target this turn.
“Without combat medics, Icatia would probably not have withstood the forces of chaos as long as it did.”
—*Sarpadian Empires, vol. VI*

| Mana Cost: | {2}{G} |
| Type: | Sorcery |
| Rarity: | common |
| Set: | Wilds of Eldraine (woe) |
| Artist: | Julia Metzger |
Choose two —
• Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.
• Create a 1/1 white Human creature token.
• Create a Food token. (It’s an artifact with “{2}, {T}, Sacrifice this token: You gain 3 life.”)