Wall of Fire vs Wall of Opposition — MTG Card Comparison
Wall of Fire
Defender (This creature can't attack.)<br>{R}: Wall of Fire gets +1/+0 until end of turn.
Wall of Opposition
Defender (This creature can't attack.)<br>{1}: Wall of Opposition gets +1/+0 until end of turn.
| Stat | Wall of Fire | Wall of Opposition |
|---|---|---|
| Mana Cost | {1}{R}{R} | {3}{R}{R} |
| CMC | — | — |
| Type | Creature — Wall | Creature — Wall |
| Rarity | Uncommon | Rare |
| Set | Limited Edition Alpha | Legends |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Wall of Fire on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wall of Opposition on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.