Two-Headed Hunter // Twice the Rage vs Wayward Giant — MTG Card Comparison
Wayward Giant
Menace
*"The giants follow the flow of aether, and twice a year it leads them through here. Lesson learned. More clearance is needed."
—Sram, senior edificer*
Power/Toughness: 4/5
| Stat | Two-Headed Hunter // Twice the Rage | Wayward Giant |
|---|---|---|
| Mana Cost | {4}{R} // {1}{R} | {4}{R} |
| CMC | 5 | 5 |
| Type | Creature — Giant // Instant — Adventure | Creature — Giant |
| Rarity | Uncommon | Common |
| Set | Wilds of Eldraine | Kaladesh |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Two-Headed Hunter // Twice the Rage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wayward Giant on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.