True-Name Nemesis vs Voice of All — MTG Card Comparison
True-Name Nemesis
As this creature enters, choose a player.
This creature has protection from the chosen player.
Power/Toughness: 3/1
Voice of All
Flying
As this creature enters, choose a color.
This creature has protection from the chosen color.
| Stat | True-Name Nemesis | Voice of All |
|---|---|---|
| Mana Cost | {1}{U}{U} | {2}{W}{W} |
| CMC | 3 | 4 |
| Type | Creature — Merfolk Rogue | Creature — Angel |
| Rarity | Mythic | Uncommon |
| Set | Battlebond | Dominaria Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy True-Name Nemesis on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Voice of All on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.