Treasure Mage vs Vantress Transmuter // Croaking Curse — MTG Card Comparison
Treasure Mage
When this creature enters, you may search your library for an artifact card with mana value 6 or greater, reveal it, put it into your hand, then shuffle.
Power/Toughness: 2/2
| Stat | Treasure Mage | Vantress Transmuter // Croaking Curse |
|---|---|---|
| Mana Cost | {2}{U} | {3}{U} // {1}{U} |
| CMC | 3 | 4 |
| Type | Creature — Human Wizard | Creature — Human Wizard // Sorcery — Adventure |
| Rarity | Uncommon | Common |
| Set | Double Masters | Wilds of Eldraine |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Treasure Mage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Vantress Transmuter // Croaking Curse on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.