Thunder Wall vs Wall of Air — MTG Card Comparison
Thunder Wall has the edge overall — it is legal in more formats (3 vs 0).
Thunder Wall
Defender (This creature can't attack.)<br>Flying<br>{U}: Thunder Wall gets +1/+1 until end of turn.
| Stat | Thunder Wall | Wall of Air |
|---|---|---|
| Mana Cost | {1}{U}{U} | {1}{U}{U} |
| CMC | — | — |
| Type | Creature — Wall | Creature — Wall |
| Rarity | Uncommon | Uncommon |
| Set | Ice Age | Revised Edition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Thunder Wall on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wall of Air on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.