Thing in the Ice // Awoken Horror vs Voracious Hatchling — MTG Card Comparison
Voracious Hatchling
Lifelink
This creature enters with four -1/-1 counters on it.
Whenever you cast a white spell, remove a -1/-1 counter from this creature.
Whenever you cast a black spell, remove a -1/-1 counter from this creature.
| Stat | Thing in the Ice // Awoken Horror | Voracious Hatchling |
|---|---|---|
| Mana Cost | — | {3}{W/B} |
| CMC | 2 | 4 |
| Type | Creature — Horror // Creature — Kraken Horror | Creature — Elemental |
| Rarity | Rare | Uncommon |
| Set | Innistrad Remastered | Eventide |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Thing in the Ice // Awoken Horror on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Voracious Hatchling on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.