Telekinetic Bonds vs Tolarian Kraken — MTG Card Comparison
Telekinetic Bonds
Whenever a player discards a card, you may pay {1}{U}. If you do, you may tap or untap target permanent.
Tolarian Kraken
Whenever you draw a card, you may pay {1}. When you do, you may tap or untap target creature.
| Stat | Telekinetic Bonds | Tolarian Kraken |
|---|---|---|
| Mana Cost | {2}{U}{U}{U} | {4}{U}{U} |
| CMC | 5 | 6 |
| Type | Enchantment | Creature — Kraken |
| Rarity | Rare | Uncommon |
| Set | Judgment | Core Set 2021 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Telekinetic Bonds on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Tolarian Kraken on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.