Surge Mare vs Wanderbrine Rootcutters — MTG Card Comparison
Surge Mare
This creature can't be blocked by green creatures.
Whenever this creature deals damage to an opponent, you may draw a card. If you do, discard a card.
{1}{U}: This creature gets +2/-2 until end of turn.
| Stat | Surge Mare | Wanderbrine Rootcutters |
|---|---|---|
| Mana Cost | {U}{U} | {2}{U/B}{U/B} |
| CMC | 2 | 4 |
| Type | Creature — Horse Fish | Creature — Merfolk Rogue |
| Rarity | Uncommon | Common |
| Set | Core Set 2019 | Shadowmoor |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Surge Mare on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wanderbrine Rootcutters on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.