Suki, Kyoshi Captain vs Valiant Knight — MTG Card Comparison
Suki, Kyoshi Captain
Other Warriors you control get +1/+1.
{3}{W}: Attacking Warriors you control gain double strike until end of turn.
Valiant Knight
Other Knights you control get +1/+1.
{3}{W}{W}: Knights you control gain double strike until end of turn.
| Stat | Suki, Kyoshi Captain | Valiant Knight |
|---|---|---|
| Mana Cost | {2}{W} | {3}{W} |
| CMC | 3 | 4 |
| Type | Legendary Creature — Human Warrior Ally | Creature — Human Knight |
| Rarity | Rare | Rare |
| Set | Avatar: The Last Airbender Eternal | March of the Machine Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Suki, Kyoshi Captain on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Valiant Knight on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.