Stand United vs Wing It — MTG Card Comparison
Stand United
Target creature gets +2/+2 until end of turn. If it's an Ally, scry 2. (Look at the top two cards of your library, then put any number of them on the bottom and the rest on top in any order.)
| Stat | Stand United | Wing It |
|---|---|---|
| Mana Cost | {1}{G/W} | {1}{W} |
| CMC | 2 | 2 |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Avatar: The Last Airbender Eternal | Modern Horizons 3 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Stand United on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wing It on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.