Spring Splasher vs Warkite Marauder — MTG Card Comparison
Warkite Marauder has the edge overall — it is legal in more formats (5 vs 0).
Warkite Marauder
Flying
Whenever this creature attacks, target creature defending player controls loses all abilities and has base power and toughness 0/1 until end of turn.
| Stat | Spring Splasher | Warkite Marauder |
|---|---|---|
| Mana Cost | {1}{U} | {1}{U} |
| CMC | 2.0 | 2 |
| Type | Creature — Frog Beast | Creature — Human Pirate |
| Rarity | C | Rare |
| Set | OTJ | The Lost Caverns of Ixalan Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Spring Splasher on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Warkite Marauder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.