Spire of Industry vs Standing Stones — MTG Card Comparison
Spire of Industry
{T}: Add {C}.
{T}, Pay 1 life: Add one mana of any color. Activate only if you control an artifact.
*A beacon of prosperity to some, a shadow of oppression to others.*
| Stat | Spire of Industry | Standing Stones |
|---|---|---|
| Mana Cost | — | {3} |
| CMC | 0 | — |
| Type | Land | Artifact |
| Rarity | Rare | Uncommon |
| Set | Edge of Eternities Commander | The Dark |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Spire of Industry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Standing Stones on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.