Spinewoods Armadillo vs Sunblade Samurai — MTG Card Comparison
Sunblade Samurai
Vigilance (Attacking doesn't cause this creature to tap.)
Channel — {2}, Discard this card: Search your library for a basic Plains card, reveal it, put it into your hand, then shuffle. You gain 2 life.
| Stat | Spinewoods Armadillo | Sunblade Samurai |
|---|---|---|
| Mana Cost | {4}{G}{G} | {4}{W} |
| CMC | 6.0 | 5 |
| Type | Creature — Armadillo | Enchantment Creature — Human Samurai |
| Rarity | U | Common |
| Set | OTJ | Kamigawa: Neon Dynasty |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Spinewoods Armadillo on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sunblade Samurai on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.