Sphinx of Jwar Isle vs Zephid — MTG Card Comparison
Sphinx of Jwar Isle
Flying
Shroud (This creature can't be the target of spells or abilities.)
You may look at the top card of your library any time.
Power/Toughness: 5/5
| Stat | Sphinx of Jwar Isle | Zephid |
|---|---|---|
| Mana Cost | {4}{U}{U} | {4}{U}{U} |
| CMC | 6 | 6 |
| Type | Creature — Sphinx | Creature — Illusion |
| Rarity | Rare | Rare |
| Set | Commander 2018 | Urza's Saga |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Sphinx of Jwar Isle on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Zephid on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.