Soul Shred vs Spinning Darkness — MTG Card Comparison
Spinning Darkness
You may exile the top three black cards of your graveyard rather than pay this spell's mana cost.
Spinning Darkness deals 3 damage to target nonblack creature. You gain 3 life.
| Stat | Soul Shred | Spinning Darkness |
|---|---|---|
| Mana Cost | {3}{B}{B} | {4}{B}{B} |
| CMC | 5 | 6 |
| Type | Sorcery | Instant |
| Rarity | Common | Common |
| Set | Masters Edition IV | Weatherlight |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Soul Shred on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Spinning Darkness on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.