Sol'kanar the Swamp King vs Throne of Bone — MTG Card Comparison
Throne of Bone has the edge overall — it is legal in more formats (4 vs 0).
Sol'kanar the Swamp King
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)<br>Whenever a player casts a black spell, you gain 1 life.
| Stat | Sol'kanar the Swamp King | Throne of Bone |
|---|---|---|
| Mana Cost | {2}{U}{B}{R} | {1} |
| CMC | — | — |
| Type | Legendary Creature — Demon | Artifact |
| Rarity | Rare | Uncommon |
| Set | Chronicles | Limited Edition Alpha |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Sol'kanar the Swamp King on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Throne of Bone on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.