Slingbow Trap vs Wallop — MTG Card Comparison
Slingbow Trap
If a black creature with flying is attacking, you may pay {G} rather than pay this spell's mana cost.
Destroy target attacking creature with flying.
| Stat | Slingbow Trap | Wallop |
|---|---|---|
| Mana Cost | {3}{G} | {1}{G} |
| CMC | 4 | 2 |
| Type | Instant — Trap | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Worldwake | Invasion |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Slingbow Trap on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wallop on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.