Sigil Captain vs Tribute to the World Tree — MTG Card Comparison
Sigil Captain
Whenever a creature you control enters, if that creature is 1/1, put two +1/+1 counters on it.
Tribute to the World Tree
Whenever a creature you control enters, draw a card if its power is 3 or greater. Otherwise, put two +1/+1 counters on it.
| Stat | Sigil Captain | Tribute to the World Tree |
|---|---|---|
| Mana Cost | {1}{G}{W}{W} | {G}{G}{G} |
| CMC | 4 | 3 |
| Type | Creature — Rhino Soldier | Enchantment |
| Rarity | Uncommon | Rare |
| Set | Commander 2011 | March of the Machine |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Sigil Captain on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Tribute to the World Tree on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.