Siege Dragon vs Thunder Dragon — MTG Card Comparison
Siege Dragon
Flying
When this creature enters, destroy all Walls your opponents control.
Whenever this creature attacks, if defending player controls no Walls, it deals 2 damage to each creature without flying that player controls.
Power/Toughness: 5/5
| Stat | Siege Dragon | Thunder Dragon |
|---|---|---|
| Mana Cost | {5}{R}{R} | {5}{R}{R} |
| CMC | 7 | 7 |
| Type | Creature — Dragon | Creature — Dragon |
| Rarity | Rare | Rare |
| Set | Magic 2015 | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Siege Dragon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thunder Dragon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.