Shu General vs Yotian Soldier — MTG Card Comparison
Shu General has the edge overall — it is legal in more formats (4 vs 0).
Shu General
Vigilance; horsemanship (This creature can't be blocked except by creatures with horsemanship.)
Power/Toughness: 2/2
| Stat | Shu General | Yotian Soldier |
|---|---|---|
| Mana Cost | {3}{W} | {3} |
| CMC | 4 | — |
| Type | Creature — Human Soldier | Artifact Creature — Soldier |
| Rarity | Common | Common |
| Set | Masters Edition III | Renaissance |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✓ | ✗ |
Buy Shu General on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Yotian Soldier on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.