Shinechaser vs Threadbind Clique // Rip the Seams — MTG Card Comparison
Shinechaser
Flying, vigilance
This creature gets +1/+1 as long as you control an artifact.
This creature gets +1/+1 as long as you control an enchantment.
| Stat | Shinechaser | Threadbind Clique // Rip the Seams |
|---|---|---|
| Mana Cost | {1}{W}{U} | {3}{U} // {2}{W} |
| CMC | 3 | 4 |
| Type | Creature — Faerie | Creature — Faerie // Instant — Adventure |
| Rarity | Uncommon | Uncommon |
| Set | Throne of Eldraine | Wilds of Eldraine |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Shinechaser on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Threadbind Clique // Rip the Seams on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.