Seedguide Ash vs Tuinvale Treefolk // Oaken Boon — MTG Card Comparison
Seedguide Ash
When this creature dies, you may search your library for up to three Forest cards, put them onto the battlefield tapped, then shuffle.
Tuinvale Treefolk // Oaken Boon
*"Right now you are a feeble stick, but I will help you grow some rings."*
Power/Toughness: 6/5
| Stat | Seedguide Ash | Tuinvale Treefolk // Oaken Boon |
|---|---|---|
| Mana Cost | {4}{G} | {5}{G} // {3}{G} |
| CMC | 5 | 6 |
| Type | Creature — Treefolk Druid | Creature — Treefolk Druid // Sorcery — Adventure |
| Rarity | Uncommon | Common |
| Set | Lorwyn | Throne of Eldraine |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Seedguide Ash on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Tuinvale Treefolk // Oaken Boon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.