Seafloor Stalker vs Vectis Agents — MTG Card Comparison
Seafloor Stalker
{4}{U}: This creature gets +1/+0 until end of turn and can't be blocked this turn. This ability costs {1} less to activate for each creature in your party. (Your party consists of up to one each of Cleric, Rogue, Warrior, and Wizard.)
| Stat | Seafloor Stalker | Vectis Agents |
|---|---|---|
| Mana Cost | {2}{U} | {3}{U}{B} |
| CMC | 3 | 5 |
| Type | Creature — Merfolk Rogue | Artifact Creature — Human Rogue |
| Rarity | Common | Common |
| Set | Zendikar Rising | Conflux |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Seafloor Stalker on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Vectis Agents on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.