Scurrid Colony vs Woodborn Behemoth — MTG Card Comparison
Woodborn Behemoth
As long as you control eight or more lands, this creature gets +4/+4 and has trample. (It can deal excess combat damage to the player or planeswalker it's attacking.)
| Stat | Scurrid Colony | Woodborn Behemoth |
|---|---|---|
| Mana Cost | {1}{G} | {3}{G}{G} |
| CMC | 2 | 5 |
| Type | Creature — Squirrel | Creature — Elemental |
| Rarity | Common | Uncommon |
| Set | Strixhaven: School of Mages | Jumpstart |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Scurrid Colony on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Woodborn Behemoth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.