Scavenger Regent // Exude Toxin vs Westgate Regent — MTG Card Comparison
Westgate Regent
Flying
Ward—Discard a card. (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player discards a card.)
Whenever this creature deals combat damage to a player, put that many +1/+1 counters on it.
Power/Toughness: 4/4
| Stat | Scavenger Regent // Exude Toxin | Westgate Regent |
|---|---|---|
| Mana Cost | {3}{B} // {X}{B}{B} | {3}{B}{B} |
| CMC | 4 | 5 |
| Type | Creature — Dragon // Sorcery — Omen | Creature — Vampire |
| Rarity | Rare | Rare |
| Set | Tarkir: Dragonstorm | Adventures in the Forgotten Realms |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Scavenger Regent // Exude Toxin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Westgate Regent on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.