Scaled Behemoth vs Wardscale Crocodile — MTG Card Comparison
Scaled Behemoth
Hexproof (This creature can't be the target of spells or abilities your opponents control.)
Wardscale Crocodile
Hexproof (This creature can't be the target of spells or abilities your opponents control.)
| Stat | Scaled Behemoth | Wardscale Crocodile |
|---|---|---|
| Mana Cost | {4}{G}{G} | {4}{G} |
| CMC | 6 | 5 |
| Type | Creature — Crocodile | Creature — Crocodile |
| Rarity | Uncommon | Common |
| Set | Commander Legends | War of the Spark |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Scaled Behemoth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wardscale Crocodile on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.