Ryusei, the Falling Star vs Thunder Dragon — MTG Card Comparison
Ryusei, the Falling Star
Flying
When Ryusei dies, it deals 5 damage to each creature without flying.
| Stat | Ryusei, the Falling Star | Thunder Dragon |
|---|---|---|
| Mana Cost | {5}{R} | {5}{R}{R} |
| CMC | 6 | 7 |
| Type | Legendary Creature — Dragon Spirit | Creature — Dragon |
| Rarity | Rare | Rare |
| Set | Commander Legends: Battle for Baldur's Gate | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Ryusei, the Falling Star on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thunder Dragon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.