Runed Servitor vs Temple Bell — MTG Card Comparison
Runed Servitor
When this creature dies, each player draws a card.
*Scholars had puzzled for centuries over the ruins at Tal Terig. Its secrets had always lived within one rune-carved head.*
Power/Toughness: 2/2
| Stat | Runed Servitor | Temple Bell |
|---|---|---|
| Mana Cost | {2} | {3} |
| CMC | 2 | 3 |
| Type | Artifact Creature — Construct | Artifact |
| Rarity | Common | Rare |
| Set | Jumpstart | Commander 2016 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Runed Servitor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Temple Bell on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.