Rumbling Ruin vs Urabrask the Hidden — MTG Card Comparison
Rumbling Ruin
When this creature enters, count the number of +1/+1 counters on creatures you control. Creatures your opponents control with power less than or equal to that number can't block this turn.
Urabrask the Hidden
Creatures you control have haste.
Creatures your opponents control enter tapped.
| Stat | Rumbling Ruin | Urabrask the Hidden |
|---|---|---|
| Mana Cost | {5}{R} | {3}{R}{R} |
| CMC | 6 | 5 |
| Type | Creature — Elemental | Legendary Creature — Phyrexian Praetor |
| Rarity | Uncommon | Mythic |
| Set | Ravnica Allegiance | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Rumbling Ruin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Urabrask the Hidden on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.