Rout vs Wrath of God — MTG Card Comparison
Rout has the edge overall — it is legal in more formats (3 vs 0).
Rout
You may cast this spell as though it had flash if you pay {2} more to cast it. (You may cast it any time you could cast an instant.)
Destroy all creatures. They can't be regenerated.
| Stat | Rout | Wrath of God |
|---|---|---|
| Mana Cost | {3}{W}{W} | {2}{W}{W} |
| CMC | 5 | — |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Commander 2021 | Limited Edition Beta |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Rout on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wrath of God on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.