Release the Dogs vs Tax Hounds — MTG Card Comparison
Tax Hounds
Create X 1/1 white Dog creature tokens, where X is your highest commander tax among your commanders. (For example, if you've cast your one commander from your command zone twice, create four tokens.)
| Stat | Release the Dogs | Tax Hounds |
|---|---|---|
| Mana Cost | {3}{W} | {2}{W} |
| CMC | 4 | 3 |
| Type | Sorcery | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Tarkir: Dragonstorm Commander | Unknown Event |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Release the Dogs on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Tax Hounds on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.