Regrowth vs Skullwinder — MTG Card Comparison
Skullwinder has the edge overall — it is legal in more formats (3 vs 0).
Skullwinder
Deathtouch
When this creature enters, return target card from your graveyard to your hand, then choose an opponent. That player returns a card from their graveyard to their hand.
| Stat | Regrowth | Skullwinder |
|---|---|---|
| Mana Cost | {1}{G} | {2}{G} |
| CMC | — | 3 |
| Type | Sorcery | Creature — Snake |
| Rarity | Uncommon | Uncommon |
| Set | Limited Edition Beta | Outlaws of Thunder Junction Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Regrowth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Skullwinder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.