Regal Imperiosaur vs Thundering Spineback — MTG Card Comparison
Thundering Spineback
Other Dinosaurs you control get +1/+1.
{5}{G}: Create a 3/3 green Dinosaur creature token with trample. (It can deal excess combat damage to the player or planeswalker it's attacking.)
| Stat | Regal Imperiosaur | Thundering Spineback |
|---|---|---|
| Mana Cost | {1}{G}{G} | {5}{G}{G} |
| CMC | 3 | 7 |
| Type | Creature — Dinosaur | Creature — Dinosaur |
| Rarity | Rare | Uncommon |
| Set | Aetherdrift | The Lost Caverns of Ixalan Commander |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Regal Imperiosaur on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thundering Spineback on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.