Reaper of Night // Harvest Fear vs Septic Rats — MTG Card Comparison
Septic Rats
Infect (This creature deals damage to creatures in the form of -1/-1 counters and to players in the form of poison counters.)
Whenever this creature attacks, if defending player is poisoned, it gets +1/+1 until end of turn.
| Stat | Reaper of Night // Harvest Fear | Septic Rats |
|---|---|---|
| Mana Cost | {5}{B}{B} // {3}{B} | {1}{B}{B} |
| CMC | 7 | 3 |
| Type | Creature — Specter // Sorcery — Adventure | Creature — Phyrexian Rat |
| Rarity | Common | Uncommon |
| Set | Throne of Eldraine | Mirrodin Besieged |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Reaper of Night // Harvest Fear on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Septic Rats on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.