Razorjaw Oni vs War Cadence — MTG Card Comparison
War Cadence
{X}{R}: This turn, creatures can't block unless their controller pays {X} for each blocking creature they control.
*The rhythm isn't a call to arms, but a signal that the goblins have made a new enemy.*
| Stat | Razorjaw Oni | War Cadence |
|---|---|---|
| Mana Cost | {3}{B} | {2}{R} |
| CMC | 4 | 3 |
| Type | Creature — Demon Spirit | Enchantment |
| Rarity | Uncommon | Uncommon |
| Set | Commander Anthology | Commander 2013 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Razorjaw Oni on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy War Cadence on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.