Ravenous Bloodseeker vs Surge Mare — MTG Card Comparison
Surge Mare
This creature can't be blocked by green creatures.
Whenever this creature deals damage to an opponent, you may draw a card. If you do, discard a card.
{1}{U}: This creature gets +2/-2 until end of turn.
| Stat | Ravenous Bloodseeker | Surge Mare |
|---|---|---|
| Mana Cost | {1}{R} | {U}{U} |
| CMC | 2 | 2 |
| Type | Creature — Vampire Berserker | Creature — Horse Fish |
| Rarity | Uncommon | Uncommon |
| Set | Shadows over Innistrad | Core Set 2019 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Ravenous Bloodseeker on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Surge Mare on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.