Rampaging Brontodon vs Timbermaw Larva — MTG Card Comparison
Rampaging Brontodon
Trample
Whenever this creature attacks, it gets +1/+1 until end of turn for each land you control.
Timbermaw Larva
Whenever this creature attacks, it gets +1/+1 until end of turn for each Forest you control.
| Stat | Rampaging Brontodon | Timbermaw Larva |
|---|---|---|
| Mana Cost | {5}{G}{G} | {3}{G} |
| CMC | 7 | 4 |
| Type | Creature — Dinosaur | Creature — Beast |
| Rarity | Rare | Common |
| Set | The Lost Caverns of Ixalan Commander | Zendikar |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Rampaging Brontodon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Timbermaw Larva on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.