Possessed Aven vs Spinal Villain — MTG Card Comparison
Possessed Aven
Flying
Threshold — As long as seven or more cards are in your graveyard, this creature gets +1/+1, is black, and has "{2}{B}, {T}: Destroy target blue creature."
Power/Toughness: 3/3
| Stat | Possessed Aven | Spinal Villain |
|---|---|---|
| Mana Cost | {2}{U}{U} | {2}{R} |
| CMC | 4 | — |
| Type | Creature — Bird Soldier Horror | Creature — Beast |
| Rarity | Rare | Rare |
| Set | Torment | Legends |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Possessed Aven on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Spinal Villain on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.