Plargg, Dean of Chaos // Augusta, Dean of Order vs Treasure Keeper — MTG Card Comparison
Treasure Keeper
When this creature dies, reveal cards from the top of your library until you reveal a nonland card with mana value 3 or less. You may cast that card without paying its mana cost. Put all revealed cards not cast this way on the bottom of your library in a random order.
Power/Toughness: 3/3
| Stat | Plargg, Dean of Chaos // Augusta, Dean of Order | Treasure Keeper |
|---|---|---|
| Mana Cost | — | {4} |
| CMC | 2 | 4 |
| Type | Legendary Creature — Orc Shaman // Legendary Creature — Human Cleric | Artifact Creature — Construct |
| Rarity | Rare | Uncommon |
| Set | Strixhaven: School of Mages | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Plargg, Dean of Chaos // Augusta, Dean of Order on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Treasure Keeper on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.