Plague Dogs vs Sarcomite Myr — MTG Card Comparison
Plague Dogs
When this creature dies, all creatures get -1/-1 until end of turn.
{2}, Sacrifice this creature: Draw a card.
Sarcomite Myr
{2}: This creature gains flying until end of turn.
{2}, Sacrifice this creature: Draw a card.
| Stat | Plague Dogs | Sarcomite Myr |
|---|---|---|
| Mana Cost | {4}{B} | {2}{U} |
| CMC | 5 | 3 |
| Type | Creature — Phyrexian Zombie Dog | Artifact Creature — Phyrexian Myr |
| Rarity | Uncommon | Common |
| Set | Urza's Destiny | Time Spiral Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Plague Dogs on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sarcomite Myr on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.