Pillage vs Stingmoggie — MTG Card Comparison
Stingmoggie
This creature enters with two +1/+1 counters on it.
{3}{R}, Remove a +1/+1 counter from this creature: Destroy target artifact or land.
| Stat | Pillage | Stingmoggie |
|---|---|---|
| Mana Cost | {1}{R}{R} | {3}{R} |
| CMC | — | 4 |
| Type | Sorcery | Creature — Elemental |
| Rarity | Uncommon | Common |
| Set | Alliances | Morningtide |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Pillage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Stingmoggie on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.