Phyrexian Broodlings vs Scarland Thrinax — MTG Card Comparison
Scarland Thrinax
Sacrifice a creature: Put a +1/+1 counter on this creature.
*"There is only one way of life in Jund: feed on the weak until you are cut down by something stronger."
—Jorshu of Clan Nel Toth*
Power/Toughness: 2/2
| Stat | Phyrexian Broodlings | Scarland Thrinax |
|---|---|---|
| Mana Cost | {1}{B}{B} | {B}{R}{G} |
| CMC | 3 | 3 |
| Type | Creature — Phyrexian Minion | Creature — Lizard |
| Rarity | Common | Uncommon |
| Set | Jumpstart | Commander 2013 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Phyrexian Broodlings on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Scarland Thrinax on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.