Persecute vs Rare-B-Gone — MTG Card Comparison
Rare-B-Gone
Each player sacrifices all permanents that are rare or mythic rare, then each player reveals their hand and discards all cards that are rare or mythic rare.
| Stat | Persecute | Rare-B-Gone |
|---|---|---|
| Mana Cost | {2}{B}{B} | {2}{B}{R} |
| CMC | 4 | 4 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Ninth Edition | Unhinged |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Persecute on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rare-B-Gone on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.