Outlaws' Fury vs Treasure Nabber — MTG Card Comparison
Treasure Nabber
Whenever an opponent taps an artifact for mana, gain control of that artifact until the end of your next turn.
*The Law of Givesies Backsies is respected by every noble pursuer of shiny things.*
Power/Toughness: 3/2
| Stat | Outlaws' Fury | Treasure Nabber |
|---|---|---|
| Mana Cost | {2}{R} | {2}{R} |
| CMC | 3.0 | 3 |
| Type | Instant | Creature — Goblin Rogue |
| Rarity | C | Rare |
| Set | OTJ | Commander Masters |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Outlaws' Fury on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Treasure Nabber on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.