Organic Extinction vs Soulscour — MTG Card Comparison
Organic Extinction
Improvise (Your artifacts can help cast this spell. Each artifact you tap after you're done activating mana abilities pays for {1}.)
Destroy all nonartifact creatures.
| Stat | Organic Extinction | Soulscour |
|---|---|---|
| Mana Cost | {8}{W}{W} | {7}{W}{W}{W} |
| CMC | 10 | 10 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Edge of Eternities Commander | Darksteel |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Organic Extinction on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Soulscour on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.