Opal Lake Gatekeepers vs Wirewood Savage — MTG Card Comparison
Opal Lake Gatekeepers
When Opal Lake Gatekeepers enters, if you control two or more Gates, you may draw a card.
Wirewood Savage
Whenever a Beast enters, you may draw a card.
*"She is truly Wirewood's child now."
—Elvish refugee*
Power/Toughness: 2/2
| Stat | Opal Lake Gatekeepers | Wirewood Savage |
|---|---|---|
| Mana Cost | {3}{U} | {2}{G} |
| CMC | — | 3 |
| Type | Creature — Vedalken Soldier | Creature — Elf |
| Rarity | Common | Common |
| Set | Pioneer Masters | Duel Decks Anthology: Garruk vs. Liliana |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Opal Lake Gatekeepers on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wirewood Savage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.