Numot, the Devastator vs Rain of Salt — MTG Card Comparison
Numot, the Devastator
Flying
Whenever Numot deals combat damage to a player, you may pay {2}{R}. If you do, destroy up to two target lands.
Power/Toughness: 6/6
| Stat | Numot, the Devastator | Rain of Salt |
|---|---|---|
| Mana Cost | {3}{U}{R}{W} | {4}{R}{R} |
| CMC | 6 | 6 |
| Type | Legendary Creature — Dragon | Sorcery |
| Rarity | Rare | Uncommon |
| Set | Commander 2011 | Urza's Saga |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Numot, the Devastator on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rain of Salt on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.