Nuclear Fallout vs The Meathook Massacre — MTG Card Comparison
The Meathook Massacre
When The Meathook Massacre enters, each creature gets -X/-X until end of turn.
Whenever a creature you control dies, each opponent loses 1 life.
Whenever a creature an opponent controls dies, you gain 1 life.
| Stat | Nuclear Fallout | The Meathook Massacre |
|---|---|---|
| Mana Cost | {X}{B}{B} | {X}{B}{B} |
| CMC | 2 | 2 |
| Type | Sorcery | Legendary Enchantment |
| Rarity | Rare | Mythic |
| Set | Fallout | Innistrad Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Nuclear Fallout on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy The Meathook Massacre on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.