Nine Lives vs Sphere of Law — MTG Card Comparison
Nine Lives
Hexproof
If a source would deal damage to you, prevent that damage and put an incarnation counter on this enchantment.
When there are nine or more incarnation counters on this enchantment, exile it.
When this enchantment leaves the battlefield, you lose the game.
| Stat | Nine Lives | Sphere of Law |
|---|---|---|
| Mana Cost | {1}{W}{W} | {3}{W} |
| CMC | 3 | 4 |
| Type | Enchantment | Enchantment |
| Rarity | Rare | Uncommon |
| Set | Through the Omenpaths Bonus Sheet | Odyssey |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Nine Lives on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sphere of Law on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.